Capital manufactures an extensive range of linings including spinel and mullite forming products. These have been specifically developed for a variety of metals and some allow for a mixed melting programme. The furnace lining products are complemented by a complete range of toppings, spout, repair, and patching materials.
Capital Refractories offer a full range of coreless induction furnace linings, topping and patching products for a wide range of steels and high temperature alloys.
A range of chemically bonded high strength materials compatible with Capital’s dry linings.
High grade fine hydraulic cements.
The slip plane is positioned against the coil screed to provide a smooth surface. This is essential for uninhibited reversible movement of the refractory lining caused by its thermal expansion and contraction. The mica also offers a degree of protection against metal penetration.
A sandwich of metal mesh between two layers of mica is available which is used in systems that give early warning of metal penetration through a lining.
Fine grained chemically bonded products for lining repairs and joint sealing.
PRODUCT NAME | PRODUCT DESCRIPTION | BOND | MAX SERVICE TEMPERATURE (°C) |
Coral Vac | High duty lining developed to withstand prolonged elevated temperatures and retain a good level of powder at the back face. | Ceramic | 1720* 1750† |
Coral SXL | High duty lining developed to withstand elevated temperatures and retain a good level of powder at the back face. | Ceramic | 1700* 1750† |
Coral CXL | General purpose lining with a wide melting temperature range. | Ceramic | 1700* 1730† |
Coral HB | Tough general purpose lining. | Ceramic | 1680* 1720† |
Coral SMC | Incorporates complex chromes for improved slag resistance. | Ceramic | 1700* 1750† |
Coral 85 | High performance lining designed for large furnaces operating at high temperatures. | Ceramic | 1700* 1750† |
Coral GR9 | A dense dry spinel forming ramming mix, based on fused alumina. | Ceramic | 1700* 1760† |
Coral NGB | A dense dry spinel-forming ramming mix, based on fused alumina. | Ceramic | 1750* 1800† |
PRODUCT NAME | PRODUCT DESCRIPTION | BOND | MAX SERVICE TEMPERATURE (°C) |
Almacap | Silicate bonded high alumina hard wearing rammable. | Chemical | 1650 |
Capram 70 | Phosphate bonded high alumina plastic topping and repair mix. | Chemical | 1700 |
Capram 80 C5 | Chemically bonded chrome enriched alumina silicate plastic. | Chemical | 1700 |
Capram 90 | Chemically bonded high alumina plastic. | Chemical | 1800 |
Capram 85 | Chemically bonded high strength high alumina refractory ramming mix. | Chemical | 1800 |
Coral Cap | A dense, dry spinel forming ramming mix. | Ceramic | 1700 |
WS 90 Rammable | Chemically bonded high alumina ramming mix. | Chemical | 1800 |
PRODUCT NAME | PRODUCT DESCRIPTION | MAX.GRAIN SIZE (mm) | BOND | MAX SERVICE TEMPERATURE (°C) |
Silkote 90 | Hydraulically bonded, high alumina induction furnace coil screed. | 1 | Hydraulic | 1700 |
Capscreed | Hydraulically bonded, high alumina induction furnace coil screed. | 1 | Hydraulic | 1680 |
Capgrout G | Hydraulically bonded, high alumina, induction furnace coil grout (mudding/screed) material. | 1 | Hydraulic | 1700 |
PRODUCT NAME | LENGTH (m) | WIDTH (m) | THICKNESS (mm) | FORM |
Mica Sheet | 1.2 /1.8 / 2.2 | 1.0 | 0.4 | sheet |
Mica Roll | 12.5 | 1.0 | 0.3 | roll |
Mica Glass | 20.0 | 1.0 | 0.4 | roll |
Combi-Roll | 12.5 | 1.0 | 2.0 | roll |
Mica Foil | 20.0 | 1.0 | 0.4 | roll |
Mica Weave | 20.0 | 1.0 | 0.28 | roll |
PRODUCT NAME | PRODUCT DESCRIPTION | BOND | MAX SERVICE TEMPERATURE (°C) |
D10 Plaster | Aluminosilicate patching plaster. | Chemical | 1700 |
D10F | A finer version of D10 Plaster. | Chemical | 1700 |
D11 | High grade high alumina patching material. | Chemical | 1800 |
Capram 90F | High grade high alumina patching and topping material. | Chemical | 1800 |
Capram 90LP | High Performance chemically bonded, high alumina, plastic/plaster. | Chemical | 1800 |
* Normal maximum operating temperature
† Short term maximum operating temperature.